Property Attributes
- MLS#CL336524
- TypeSingle Family
- Listing Status Active
- CountyClarke
- CityAthens
- NeighborhoodTallassee Rdg
- Zip30606
- Style
- Year Built1984
- Taxes$ 2123
- Price$ 199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
- Lot Size0.4862 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
Freshly painted interior, move in ready and affordably priced! Come check this one out for yourself! Outside, you'll appreciate having a fenced back yard and private back deck. Inside, you'll find a spacious living room, kitchen and eating area, along with a bedroom and full bathroom. Head upstairs for another bedroom and loft area to use as an office or craft area, tons of storage throughout. There's a laundry room on the main level as well.
| Elementary School | Middle School | High School |
|---|---|---|
| Whitehead Road Elementary School | Burney Harris Lyons Middle School | Clarke Central High School |
| Price History | |
|---|---|
| 9/17/2025 | Listed $225,000 |
| 10/9/2025 | 7$210,000 |
| 10/28/2025 | 5$199,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Water Heater,Range,Refrigerator |
| Zoning | RS-8 |
| Patio/Porch Features | Balcony,Deck |
| Architectural Style | A-Frame |
| Construction Materials | Other |
| Year Built | 1984 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Other |
| Accessibility | None |
| County | Clarke |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Tallassee Rdg |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Tallassee Rd towards Jackson County, turn right onto Rustwood Dr., home is on the left, see sign. |
| ModificationTimestamp | 2025-11-11T21:57:55.590-00:00 |
| High School | Clarke Central |
| City | Athens |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21179 |
| Carport Y/N | false |
| Listing Terms | 1031 Exchange |
| Elementary School | Whitehead Road |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2123 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Burney Harris Lyons |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL336524 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 3 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL336524 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-08-10 |
| PostalCity | Athens |
| Legal Description | SUBD BLK: B,LOT: 3; |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Split Bedrooms,Tub Shower,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1200 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Fire Pit |
|---|---|
| Fencing | Chain Link,Yard Fenced |
| Parking Features | Parking Lot |
| Lot Features | Back Yard,Level,Private,Wooded |
| Water Source | Public |
| Inclusions | Alarm-Smoke/Fire,Ceiling Fans,Refrigerator,Satellite Dish |
| Lot Size Area | 0.4862 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.4862 |
| Waterfront Y/N | false |
| Other Equipment | Satellite Dish |
| Road Responsibility | Public Maintained Road |
| Number of Pads | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Stanford Realty Co,. Team are marked with the name of the listing brokers.
Data last updated: September 13, 2026 7:17 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested