Property Attributes
- MLS#CL342986
- TypeSingle Family
- Listing Status Active Under Contract
- CountyClarke
- CityAthens
- NeighborhoodPinecrest
- Zip30601
- Style
- Year Built2002
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1292
- Lot Size0.15 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
Welcome to one of the nicest homes in the beloved Pinecrest neighborhood—where pride of ownership shines inside and out. Step through the front door and immediately feel the difference. Every inch of this 3-bedroom, 2-bath home has been thoughtfully maintained and updated—from the granite kitchen counters to the modern lighting, fixtures, and hardware throughout. The open layout flows easily from the living area to the peaceful, fenced backyard lined with trees and no neighbors behind you—your own little escape in the heart of Athens. With a new roof (5 years old) and a pre-listing inspection already completed and on file, you can move in with total confidence. Located just 1 mile from the UGA Vet School, this home combines quiet comfort with unbeatable convenience. Immaculate, inviting, and move-in ready—this is the one you’ve been waiting for. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Barnett Shoals Elementary School | Hilsman Middle Middle School | Cedar Shoals High School |
| Price History | |
|---|---|
| 11/4/2025 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Microwave,Oven,Range |
| HOA Fee | 110 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Security Service |
| Construction Materials | Brick,Other,Vinyl Siding |
| Year Built | 2002 |
| Property Subtype | Single Family Residence |
| Tax Year | 2017 |
| Ownership | Homeowner/Owner |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Clarke |
| Property Type | Residential |
| HOA | true |
| Contingency | Due Diligence |
| Subdivision Name | Pinecrest |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | From College Station Rd., head south on Barnett Shoals. Take a right into Pinecrest Subdivision. Turn left onto Birch Valley Drive, house will be on left. |
| ModificationTimestamp | 2025-12-11T23:16:25.243-00:00 |
| High School | Cedar Shoals |
| City | Athens |
| Association Name | Pinecrest Community Association |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Listing Terms | ARM,Cash,Conventional,1031 Exchange,FHA,VA Loan |
| Elementary School | Barnett Shoals |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hilsman Middle |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL342986 |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL342986 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-10-23 |
| PostalCity | Athens |
| Legal Description | LOT 13 BL. A - PINECREST - SEC. 1 PH. 1-5 |
Interior Features
| Interior Amenities | Breakfast Area,Tray Ceiling(s),Entrance Foyer,Main Level Primary,Pull Down Attic Stairs,Separate Shower,Tub Shower,Vaulted Ceiling(s),Fireplace |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1292 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other,Patio |
|---|---|
| Fencing | Wood,Yard Fenced |
| Parking Features | Attached,Parking Available |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Stanford Realty Co,. Team are marked with the name of the listing brokers.
Data last updated: September 12, 2026 1:23 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested