Property Attributes
- MLS#CL343964
- TypeSingle Family
- Listing Status Active
- CountyClarke
- CityAthens
- NeighborhoodWoodhaven Sub Un Six
- Zip30606
- Style
- Year Built1990
- Taxes$ 3846
- Price$ 520,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2556
- Lot Size0.4657 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
This traditional stucco home stands out with European-inspired details, including gabled rooflines, a striking arched window, and a charming bay window that fills the home with natural light. Inside, the bright main level offers a spacious living room with a gas FP, a separate dining room, and a renovated kitchen with new cabinetry, quartz countertops, stainless appliances, LVP flooring, and a kitchen island with bar seating. The kitchen also features an eat-in area overlooking the back deck and fenced yard. The primary suite on the main includes generous space, dual vanities, and his and her closets. Upstairs are three large bedrooms and a full bath. Outside, enjoy an expansive back porch, fenced yard, and a peaceful creek. Woodhaven offers optional swim, tennis, and pickleball amenities and is minutes from the UGA Med School, Downtown Athens, UGA, the Oconee Connector, shopping, and dining. All major systems were replaced in the last five years, and the home includes a termite bond.
| Price History | |
|---|---|
| 11/22/2025 | Listed $520,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Oven,Range,Refrigerator |
| Zoning | RS-5 |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Synthetic Stucco |
| Year Built | 1990 |
| View | Creek/Stream |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Estate |
| Waterfront Features | Creek |
| Assoc Fee Paid Per | Annually |
| County | Clarke |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Woodhaven Sub Un Six |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From UGA, head west onto Broad Street as it becomes Atlanta Highway. Turn right onto Athens West Parkway, then right on Mitchell Bridge Road. Turn left onto Woodhaven Parkway, then left onto Woodhaven Street. The home will be on the left. |
| ModificationTimestamp | 2025-12-16T19:00:36.193-00:00 |
| City | Athens |
| Association Name | Woodhaven HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20286 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Property Attached Y/N | false |
| Tax Annual Amount | 3846 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL343964 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 4 |
| Virtual Tour | https://youtu.be/VqwW5eELh9k |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-11-19 |
| PostalCity | Athens |
| Legal Description | SUBD BLK: A,LOT: 4; |
Interior Features
| Interior Amenities | Breakfast Area,Double Vanity,Garden Tub/Roman Tub,Kitchen Island,Main Level Primary,Primary Suite,Pantry,Pull Down Attic Stairs,Separate Shower |
|---|---|
| Basement | None,Crawl Space |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Fencing | Chain Link,Yard Fenced |
| Parking Features | Attached,Garage Door Opener,Off Street |
| Lot Features | Back Yard,Interior Lot,Level,Private |
| Water Source | Public |
| Lot Size Area | 0.4657 |
| Foundation Details | Crawlspace |
| Lot Size Acres | 0.4657 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Stanford Realty Co,. Team are marked with the name of the listing brokers.
Data last updated: September 13, 2026 7:17 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested