Property Attributes
- MLS#CL344998
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CitySocial Circle
- NeighborhoodSouthfork Joint Venture
- Zip30025
- Style
- Year Built1997
- Taxes$ 3560
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1525
- Lot Size1.5 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
Tucked away on a private 1.5-acre lot, this beautiful ranch home offers the perfect blend of peaceful country living and everyday comfort. Step into your own backyard oasis featuring a sparkling in-ground pool, charming cabana, and a fully fenced yard, ideal for entertaining, relaxing, or enjoying quiet summer evenings. The covered rear porch overlooks the pool, creating a serene setting that feels like a private retreat right at home. Inside, the thoughtfully designed split-bedroom floor plan provides both space and privacy. The owner’s suite features a private bath and walk-in closet, while two additional bedrooms and a full bath are situated on the opposite side of the home. A bright eat-in kitchen with white cabinetry flows into the great room with a cozy fireplace, complemented by a separate dining room and dedicated laundry room. With a level lot, side-entry two-car garage, and ample privacy, home is a rare find. Schedule your private showing today to experience it for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| Mansfield Elementary School | Indian Creek Middle School | Eastside High School |
| Price History | |
|---|---|
| 12/8/2025 | Listed $379,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Some Electric Appliances,Electric Water Heater,Microwave,Oven,Range |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Construction Materials | Brick |
| Year Built | 1997 |
| Electric | 110 Volts,220 Volts |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Homeowner/Owner |
| County | Newton |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Southfork Joint Venture |
| Garage Y/N | true |
| Other Structures | Pool House |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Use GPS |
| ModificationTimestamp | 2025-12-11T20:46:12.477-00:00 |
| High School | Eastside |
| City | Social Circle |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340 |
| Listing Terms | Cash,Conventional,1031 Exchange,FHA,VA Loan |
| Elementary School | Mansfield |
| Property Attached Y/N | false |
| Tax Annual Amount | 3560 |
| Middle/Junior High School | Indian Creek |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL344998 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 17 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL344998 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-12-08 |
| PostalCity | Social Circle |
| Legal Description | 1.5AC LT 17 SOUTHFORK |
Interior Features
| Interior Amenities | Breakfast Area,Tray Ceiling(s),Ceiling Fan(s),Double Vanity,Garden Tub/Roman Tub,Main Level Primary,Pantry,Pull Down Attic Stairs,Split Bedrooms,Separate Shower,Fireplace |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Great Room,Masonry |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1525 |
| Laundry Features | Laundry Room,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fire Pit |
|---|---|
| Fencing | Picket,Wood,Privacy |
| Parking Features | Attached,Garage,Rear/Side/Off Street |
| Lot Features | Back Yard,Level,Private |
| Water Source | Public |
| Inclusions | Alarm-Smoke/Fire,Ceiling Fans |
| Lot Size Area | 1.5 |
| Foundation Details | Slab |
| Lot Size Acres | 1.5 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Stanford Realty Co,. Team are marked with the name of the listing brokers.
Data last updated: September 13, 2026 7:17 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested