Property Attributes
- MLS#10710335
- TypeSingle Family
- Listing Status Under Contract
- CountyDeKalb
- CityLithonia
- NeighborhoodProvidence Point
- Zip30058
- StyleTraditional
- Year Built2000
- Taxes$ 5397
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2058
- Lot Size0.34 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Well-maintained two-story home located in the established Providence Point community in Lithonia. This spacious property features 3 bedrooms and 2.5 bathrooms with a functional and comfortable floor plan. The main level offers a bright living area, a welcoming kitchen with plenty of cabinet space, and a dining area ideal for everyday living or entertaining. Upstairs you'll find a generous primary suite with a private bath along with two additional bedrooms and a full bathroom. The home is in great condition and offers ample living space for families or first-time buyers. Conveniently located near shopping, dining, and major highways with easy access to the greater Atlanta area. DeKalb County schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Chapel Elementary School | Salem Middle School | Lithonia High School |
| Price History | |
|---|---|
| 3/14/2026 | Listed $274,900 |
| 4/10/2026 | 2$269,900 |
| 5/15/2026 | 4$259,900 |
| 7/24/2026 | 4$249,900 |
| 8/12/2026 | 4$239,900 |
| 9/4/2026 | 4$229,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Central,Forced Air |
| Cooling | Electric,Central Air |
| Utilities | Underground Utilities,Cable Available,Sewer Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Range,Refrigerator |
| Association Fee Includes | Sewer |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 2000 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Rights |
| Community Features | Street Lights |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation |
| Subdivision Name | Providence Point |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | I-20E TO TURNER HILL RIGHT PLEASNT HILL RD, RIGHT PROVIDENCE POINT DR, RIGHT TO PROVIDENCE POINT WAY |
| High School | Lithonia |
| City | Lithonia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | false |
| Elementary School | Rock Chapel |
| Land Lease Y/N | false |
| Tax Annual Amount | 5397.72 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Salem |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Virtual Tour | https://vimeo.com/1171732519?fl=pl&fe=sh |
Interior Features
| Interior Amenities | Tray Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Factory Built |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2058 |
| Half Baths | 1 |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Attached,Garage Door Opener |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 14810.4 |
| Foundation Details | Slab |
| Building Area Total | 2058 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Stanford Realty Co,. Team are marked with the name of the listing brokers.
Data last updated: September 13, 2026 7:17 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested