Property Attributes
- MLS#10768391
- TypeSingle Family
- Listing Status Active
- CountyFloyd
- CityRome
- NeighborhoodThree Rivers
- Zip30161
- StyleTraditional
- Year Built2026
- Taxes$ 1
- Price$ 302,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.17 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautiful new construction home in the desirable Three Rivers community by UnionMain Homes! This thoughtfully designed residence offers 4 beds, 2.5 baths, spacious open-concept living, and modern finishes throughout. Enjoy everyday comfort with quartz countertops, stainless appliances, ample storage and a 2-car garage. Residents have access to resort-style community amenities including pool, clubhouse, pickleball courts and scenic trails, all close to schools, shopping and dining. Don't miss this exceptional value and quick move-in opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Pepperell Elementary School | Pepperell Middle School | Pepperell High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $344,900 |
| 5/21/2026 | 2$337,000 |
| 7/8/2026 | 10$302,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 500 |
| Association Fee Includes | Swimming |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Pool,Sidewalks,Walk To Schools,Near Shopping |
| County | Floyd |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Appliances |
| Subdivision Name | Three Rivers |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | From Downtown Atlanta, take I-75 N toward Marietta/Chattanooga. Continue approx. 55 miles. Take Exit 290 for GA-20 W/GA-53 W (Marble Pkwy) toward Rome. Turn left onto GA-20 W/GA-53 W and continue into Rome. Turn right onto Sweet Water Ln SE. Follow signs to the Three Rivers community by UnionMain Ho |
| High School | Pepperell |
| City | Rome |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Pepperell |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Pepperell |
| Property Condition | New Construction |
| Virtual Tour | https://my.matterport.com/show/?m=MBQkwhSg9GE |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Pantry |
| Total Baths | 5 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7405.2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.17 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Stanford Realty Co,. Team are marked with the name of the listing brokers.
Data last updated: September 13, 2026 7:17 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested