Property Attributes
- MLS#10774984
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityCedartown
- NeighborhoodNorth College Secondary
- Zip30125
- StyleBungalow/Cottage
- Year Built1900
- Taxes$ 1937
- Price$ 194,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
- Lot Size0.19 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Move-inready and full of charm, this beautifully updated 2 bedroom, 1 bath home is conveniently located in the heart of Cedartown! Featuring gorgeous hardwood floors, stylish butcher block countertops and a fully fenced backyard, the home offers the perfect blend of character and modern updates. New roof was installed in 2024 and new HVAC was installed in 2025. The location is just minutes from local restaurants, shopping,schools, churches and everyday conveniences. Also has quick and easy access to HWY 27, HWY 278 and HWY 100. Location is about 20 minutes to Rome or about an hour to Atlanta Airport. Don't let this one get away!
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary School | Cedartown Middle School | Cedartown High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $209,900 |
| 6/12/2026 | 1$207,900 |
| 6/25/2026 | 4$199,900 |
| 8/21/2026 | 3$194,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Gas Water Heater,Range,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Bungalow/Cottage |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Electric | 220 Volts |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | None |
| Accessibility | Other |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | North College Secondary |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Cedartown |
| City | Cedartown |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | true |
| Elementary School | Northside |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1937.12 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cedartown |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 924 |
| Laundry Features | Mud Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Grassed |
| Fencing | Back Yard,Chain Link,Fenced |
| Parking Features | Carport |
| Lot Features | City Lot,Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 8276.4 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 924 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Stanford Realty Co,. Team are marked with the name of the listing brokers.
Data last updated: September 14, 2026 7:46 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested