Property Attributes
- MLS#10783936
- TypeSingle Family
- Listing Status Active
- CountyLong
- CityHinesville
- NeighborhoodSmiley Woods Sub
- Zip31313
- StyleRanch
- Year Built1996
- Taxes$ 1749
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1587
- Lot Size0.299 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Are you looking for a spacious home within an easy commute to both Ft Stewart and Downtown Hinesville? Well maintained brick ranch with new LVP flooring in the common areas and new carpet in the bedrooms. Vaulted ceilings and a fireplace in the family room. Large dining room Fresh Paint. Original solid wood cabinets in the kitchen. Separate laundry room. Fenced in back yard and patio for outdoor fun. Great as a primary residence or a solid investment property.
| Elementary School | Middle School | High School |
|---|---|---|
| Smiley Elementary School | Long County Middle School | Long High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $240,000 |
| 7/8/2026 | 4$230,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Range,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Walk To Schools |
| County | Long |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Smiley Woods Sub |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Airport Road to Hardman Rd. Make a right on Sheila Dr, Left on Pheasant Way, Right on West Kenny Dr. Home will be on your right. |
| High School | Long |
| City | Hinesville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13024.44 |
| Carport Y/N | false |
| Elementary School | Smiley |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1749 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Long County |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA357788 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://mymedia.skylineimagery.com/sites/emozkpal/unbranded |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1587 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry |
| Total Baths | 2 |
| Dining Room Features | L Shaped |
Exterior Features
| Fencing | Fenced,Privacy,Wood |
|---|---|
| Parking Features | Off Street,Kitchen Level |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 13024.44 |
| Foundation Details | Slab |
| Building Area Total | 1587 |
| Lot Size Acres | 0.299 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Stanford Realty Co,. Team are marked with the name of the listing brokers.
Data last updated: September 13, 2026 7:17 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested