Property Attributes
- MLS#10807905
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityLocust Grove
- NeighborhoodOverland
- Zip30248
- StyleOther, Traditional
- Year Built2026
- Price$ 399,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1802
- Lot Size0.25 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Introducing the Heston plan at Overland by Pulte Homes-one of our most popular and versatile designs! This single-story ranch design features 4 bedrooms, 2 full bathrooms, an open concept living area with a kitchen island, owner's suite with walk-in shower and dual sinks, covered lanai, and 2-car garage. Located in the gated Overland community in Locust Grove, residents will enjoy planned amenities including a 2,000 sq. ft. clubhouse, swimming pool, walking trails, and playground. With easy access to I-75 just two minutes away, you're close to shopping, dining, and everyday essentials. Our new construction homes are designed with open layouts and adaptable spaces to fit your lifestyle. Ask about special financing opportunities and schedule your appointment today! Photos are not of actual home.
| Elementary School | Middle School | High School |
|---|---|---|
| Bethlehem Elementary School | Luella Middle School | Luella High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $399,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Other |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Other,Range,Stainless Steel Appliance(s) |
| HOA Fee | 2880 |
| Association Fee Includes | Maintenance Grounds,Other,Swimming |
| Patio/Porch Features | Patio |
| Architectural Style | Other,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 2026 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Clubhouse,Gated,Pool,Sidewalks,Street Lights |
| County | Henry |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat,Water Heater |
| Subdivision Name | Overland |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS: Input Overland by Pulte Homes. |
| High School | Luella |
| City | Locust Grove |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Elementary School | Bethlehem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Luella |
| Property Condition | To Be Built |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Tile Bath,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1802 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 2 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Cleared,Grassed |
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Other,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10890 |
| Foundation Details | Slab |
| Building Area Total | 1802 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Other |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Stanford Realty Co,. Team are marked with the name of the listing brokers.
Data last updated: September 13, 2026 7:17 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested