Property Attributes
- MLS#10814866
- TypeSingle Family
- Listing Status Active
- CountyHouston
- CityWarner Robins
- NeighborhoodRobins Estates
- Zip31093
- StyleRanch, Traditional
- Year Built2026
- Price$ 289,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1746
- Lot Size0.38 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
The Saxton floorplan built by My Home Communities is a home you will love!! This four bedroom two bath features granite counter-tops throughout the house. The beautiful open floorplan offers superior natural sunlight and endless decorative ideas. The huge granite counter-top island in the kitchen is the center point for family cooking and game night. The owner's suite has a trey ceiling with LVP flooring! The Saxton comes with stainless steel appliances as well. Don't miss the opportunity to make this stunning home yours! Ask us about our $15,000* Buyer Incentive! Valid on this specific home with contract closing by 12/30/2026 with use of seller's preferred lender. *Estimated completion date: October/November.*
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary School | Northside Middle School | Northside High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Sewer Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Street Lights |
| County | Houston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Robins Estates |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 129, travel south toward Warner Robins and merge onto GA-247 South. Turn left onto North Davis Drive, then left onto Northside Drive. Continue approximately one-half mile, and Robins Estates will be on the left. |
| High School | Northside |
| City | Warner Robins |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | false |
| Elementary School | Northside |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Northside |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level,Tile Bath,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Other,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1746 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Pantry |
| Total Baths | 2 |
Exterior Features
| Vegetation | Cleared,Grassed |
|---|---|
| Parking Features | Garage,Attached,Off Street,Parking Pad,Garage Door Opener |
| Lot Features | Cul-De-Sac,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 16552.8 |
| Foundation Details | Slab |
| Building Area Total | 1746 |
| Lot Size Acres | 0.38 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Stanford Realty Co,. Team are marked with the name of the listing brokers.
Data last updated: September 13, 2026 7:17 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested