Property Attributes
- MLS#10834909
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CitySmyrna
- NeighborhoodLaurel Cliffs
- Zip30082
- StyleTraditional
- Year Built2024
- Taxes$ 7802
- Price$ 800,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2870
- Lot Size0.469 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Built in 2024, this home was designed for someone tired of "someday" - someday I'll fix the roof, someday I'll finish the yard, someday I'll get privacy. That someday is already done here. Tucked on a quiet cul-de-sac, the nearly half-acre lot is fully fenced, professionally landscaped, and irrigated - a rare find this close to Truist Park and the highway. Two separate patios give you room for a fire pit, dinner outside, or just quiet mornings with coffee, with space left over for a future pool. Inside, soaring coffered ceilings, a chef's kitchen with quartz counters and a walk-in pantry, and a primary suite with a soaking tub and real closet space make this feel finished, not started. This is newer construction with everything already in place - move in and start living, not renovating.
| Elementary School | Middle School | High School |
|---|---|---|
| Nickajack Elementary School | Griffin Middle School | Campbell High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $850,000 |
| 9/2/2026 | 3$825,000 |
| 9/4/2026 | 3$800,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Water Heater,Microwave |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2024 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Street Lights |
| County | Cobb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Laurel Cliffs |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | Use GPS -N- Take Cooper Lake Rd, turn right onto Beachview Dr. SE, turn left onto Laurel Summit Dr., and then left onto Laurel Brook Dr. |
| High School | Campbell |
| City | Smyrna |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20429.64 |
| Carport Y/N | false |
| Elementary School | Nickajack |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7802 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Griffin |
| Property Condition | Resale |
| Virtual Tour | https://matrix.fmlsd.mlsmatrix.com/matrix/shared/wTWWVWcxb3d/4276LaurelBrookDriveSE |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2870 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Other,Sprinkler System |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Garage,Kitchen Level,Garage Door Opener |
| Lot Features | Cul-De-Sac,Level,Other,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 20429.64 |
| Foundation Details | Slab |
| Building Area Total | 2870 |
| Lot Size Acres | 0.469 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Stanford Realty Co,. Team are marked with the name of the listing brokers.
Data last updated: September 14, 2026 7:46 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested